Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 306.75 | 21.91 | 20.91 |
2 | 3 | 37 | 8821 | Edward Townend | Member | 12 / 304.31 | 25.35 | 21.47 |
3 | 2 | 13 | 13499 | Mikey Mansell | Member | 12 / 311.54 | 25.96 | 20.67 |
4 | 6 | 43 | 15383 | Ben Billics | Member | 8 / 347.41 | 43.42 | 40.30 |
5 | 1 | 70 | 4295 | Martyn Peachey | Member | 5 / 138.65 | 27.73 | 21.24 |
6 | 5 | 6 | 9576 | Andrew Gosling | Member | 3 / 115.56 | 38.52 | 32.52 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 82 | 8680 | Jim Griffith | Non-Member | 14 / 429.73 | 30.69 | 27.25 |
2 | 2 | 101 | 29567 | Ivan Sylvester | Non-Member | 13 / 457.64 | 35.20 | 30.83 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 10 / 421.94 | 42.19 | 33.05 |
4 | 4 | 123 | 0 | Dean Driver | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 17 / 440.53 | 25.91 | 24.30 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 16 / 430.90 | 26.93 | 25.50 |
3 | 4 | 2 | 8650 | Kevin Gosling | Member | 15 / 439.20 | 29.28 | 27.62 |
4 | 3 | 41 | 12145 | Gavin Wilkinson | Non-Member | 11 / 438.90 | 39.90 | 28.34 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 122 | 0 | Ayaz Aslam | Non-Member | 13 / 436.48 | 33.57 | 31.68 |
2 | 1 | 121 | 0 | Matt Mia | Non-Member | 12 / 424.24 | 35.35 | 27.29 |
3 | 3 | 120 | 0 | Lee Oconner | Non-Member | 12 / 454.54 | 37.87 | 35.18 |
4 | 4 | 119 | 0 | Syd | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 15 / 302.52 | 20.16 | 19.15 |
2 | 2 | 13 | 13499 | Mikey Mansell | Member | 15 / 319.80 | 21.32 | 20.34 |
3 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 304.23 | 21.73 | 19.58 |
4 | 3 | 37 | 8821 | Edward Townend | Member | 14 / 317.43 | 22.67 | 19.79 |
5 | 6 | 43 | 15383 | Ben Billics | Member | 2 / 153.24 | 76.62 | 58.71 |
6 | 5 | 6 | 9576 | Andrew Gosling | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 82 | 8680 | Jim Griffith | Non-Member | 16 / 436.08 | 27.25 | 24.34 |
2 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 6 / 222.26 | 37.04 | 32.62 |
3 | 4 | 123 | 0 | Dean Driver | Non-Member | 2 / 377.62 | 188.81 | 50.70 |
4 | 2 | 101 | 29567 | Ivan Sylvester | Non-Member | 2 / 435.61 | 217.80 | 46.07 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 443.63 | 23.34 | 22.81 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 18 / 454.96 | 25.27 | 23.20 |
3 | 4 | 2 | 8650 | Kevin Gosling | Member | 16 / 424.17 | 26.51 | 25.14 |
4 | 3 | 41 | 12145 | Gavin Wilkinson | Non-Member | 14 / 436.63 | 31.18 | 25.39 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 122 | 0 | Ayaz Aslam | Non-Member | 14 / 446.46 | 31.89 | 29.97 |
2 | 3 | 120 | 0 | Lee Oconner | Non-Member | 12 / 442.93 | 36.91 | 33.29 |
3 | 4 | 119 | 0 | Syd | Non-Member | 9 / 399.71 | 44.41 | 35.00 |
4 | 1 | 121 | 0 | Matt Mia | Non-Member | 5 / 154.50 | 30.90 | 30.29 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 16 / 317.12 | 19.82 | 18.97 |
2 | 2 | 13 | 13499 | Mikey Mansell | Member | 15 / 308.87 | 20.59 | 19.45 |
3 | 3 | 37 | 8821 | Edward Townend | Member | 15 / 314.43 | 20.96 | 19.73 |
4 | 5 | 6 | 9576 | Andrew Gosling | Member | 10 / 326.97 | 32.69 | 24.40 |
5 | 4 | 12 | 9088 | Michael Mansell | Member | 7 / 307.78 | 43.96 | 19.99 |
6 | 6 | 43 | 15383 | Ben Billics | Member | 6 / 323.31 | 53.88 | 46.98 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 82 | 8680 | Jim Griffith | Non-Member | 16 / 422.35 | 26.39 | 23.86 |
2 | 2 | 101 | 29567 | Ivan Sylvester | Non-Member | 15 / 442.74 | 29.51 | 26.67 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 12 / 452.58 | 37.71 | 30.45 |
4 | 4 | 123 | 0 | Dean Driver | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 430.56 | 22.66 | 22.21 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 18 / 432.40 | 24.02 | 22.61 |
3 | 3 | 41 | 12145 | Gavin Wilkinson | Non-Member | 17 / 434.89 | 25.58 | 23.08 |
4 | 4 | 2 | 8650 | Kevin Gosling | Member | 17 / 442.51 | 26.03 | 24.72 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 121 | 0 | Matt Mia | Non-Member | 15 / 432.83 | 28.85 | 19.18 |
2 | 2 | 122 | 0 | Ayaz Aslam | Non-Member | 14 / 425.08 | 30.36 | 29.10 |
3 | 3 | 120 | 0 | Lee Oconner | Non-Member | 12 / 452.37 | 37.69 | 32.37 |
4 | 4 | 119 | 0 | Syd | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com